Home

miris Maštoviti Bonus beter lps indusers mcp Gospodo Procena Ipak

Frontiers | Brucella abortus Infection Modulates 3T3-L1 Adipocyte  Inflammatory Response and Inhibits Adipogenesis
Frontiers | Brucella abortus Infection Modulates 3T3-L1 Adipocyte Inflammatory Response and Inhibits Adipogenesis

Azilsartan Suppressed LPS-Induced Inflammation in U937 Macrophages through  Suppressing Oxidative Stress and Inhibiting the TLR2/MyD88 Signal Pathway |  ACS Omega
Azilsartan Suppressed LPS-Induced Inflammation in U937 Macrophages through Suppressing Oxidative Stress and Inhibiting the TLR2/MyD88 Signal Pathway | ACS Omega

SRV2 promotes mitochondrial fission and Mst1-Drp1 signaling in LPS-induced  septic cardiomyopathy | Aging
SRV2 promotes mitochondrial fission and Mst1-Drp1 signaling in LPS-induced septic cardiomyopathy | Aging

Effects of LPS and AUY-922 on IL-1β, IL6, MCP-1, TNFα and APE1/Ref1... |  Download Scientific Diagram
Effects of LPS and AUY-922 on IL-1β, IL6, MCP-1, TNFα and APE1/Ref1... | Download Scientific Diagram

Reduction of Cardiac Fibrosis by Interference With YAP-Dependent  Transactivation | Circulation Research
Reduction of Cardiac Fibrosis by Interference With YAP-Dependent Transactivation | Circulation Research

C/EBPd expression in mouse brain after systemic LPS injection. (A)... |  Download Scientific Diagram
C/EBPd expression in mouse brain after systemic LPS injection. (A)... | Download Scientific Diagram

Effect of LPS in cytokine concentration in primary human fibroblast or... |  Download Scientific Diagram
Effect of LPS in cytokine concentration in primary human fibroblast or... | Download Scientific Diagram

Differential regulation of innate immune cytokine production through  pharmacological activation of Nuclear Factor-Erythroid-2-Related Factor 2  (NRF2) in burn patient immune cells and monocytes | PLOS ONE
Differential regulation of innate immune cytokine production through pharmacological activation of Nuclear Factor-Erythroid-2-Related Factor 2 (NRF2) in burn patient immune cells and monocytes | PLOS ONE

Frontiers | Chemokine-Induced Macrophage Polarization in Inflammatory  Conditions
Frontiers | Chemokine-Induced Macrophage Polarization in Inflammatory Conditions

Frontiers | OCT4 Represses Inflammation and Cell Injury During Orchitis by  Regulating CIP2A Expression
Frontiers | OCT4 Represses Inflammation and Cell Injury During Orchitis by Regulating CIP2A Expression

Antioxidants | Free Full-Text | The Role of Oxidative Stress and  Inflammation in Obesity and Its Impact on Cognitive Impairments—A  Narrative Review
Antioxidants | Free Full-Text | The Role of Oxidative Stress and Inflammation in Obesity and Its Impact on Cognitive Impairments—A Narrative Review

3-DS inhibits LPS-induced MCP-1 (A), TNF-α (B), IL-6 (C), and IL-1β (D)...  | Download Scientific Diagram
3-DS inhibits LPS-induced MCP-1 (A), TNF-α (B), IL-6 (C), and IL-1β (D)... | Download Scientific Diagram

SRV2 promotes mitochondrial fission and Mst1-Drp1 signaling in LPS-induced  septic cardiomyopathy | Aging
SRV2 promotes mitochondrial fission and Mst1-Drp1 signaling in LPS-induced septic cardiomyopathy | Aging

Osthole regulates secretion of pro-inflammatory cytokines | JIR
Osthole regulates secretion of pro-inflammatory cytokines | JIR

Biomedicines | Free Full-Text | Deciphering the Role of Heme Oxygenase-1  (HO-1) Expressing Macrophages in Renal Ischemia-Reperfusion Injury
Biomedicines | Free Full-Text | Deciphering the Role of Heme Oxygenase-1 (HO-1) Expressing Macrophages in Renal Ischemia-Reperfusion Injury

Biomarkers of endothelial activation and dysfunction in cardiovascular  diseases
Biomarkers of endothelial activation and dysfunction in cardiovascular diseases

Smart Multifunctional Polymer Systems as Alternatives or Supplements of  Antibiotics To Overcome Bacterial Resistance | Biomacromolecules
Smart Multifunctional Polymer Systems as Alternatives or Supplements of Antibiotics To Overcome Bacterial Resistance | Biomacromolecules

IJMS | Free Full-Text | Recent Progress in Research on Mechanisms of Action  of Natural Products against Alzheimer’s Disease: Dietary Plant  Polyphenols
IJMS | Free Full-Text | Recent Progress in Research on Mechanisms of Action of Natural Products against Alzheimer’s Disease: Dietary Plant Polyphenols

Canthin-6-one (CO) from Picrasma quassioides (D.Don) Benn. ameliorates  lipopolysaccharide (LPS)-induced astrocyte activation and associated brain  endothelial disruption - ScienceDirect
Canthin-6-one (CO) from Picrasma quassioides (D.Don) Benn. ameliorates lipopolysaccharide (LPS)-induced astrocyte activation and associated brain endothelial disruption - ScienceDirect

Hsp70 treatment decreases basal levels of TNF-a, IFN-g, MCP-1 and... |  Download Scientific Diagram
Hsp70 treatment decreases basal levels of TNF-a, IFN-g, MCP-1 and... | Download Scientific Diagram

Inhibition of LPS-induced intracellular IL-8 protein expression by... |  Download Scientific Diagram
Inhibition of LPS-induced intracellular IL-8 protein expression by... | Download Scientific Diagram

Activation of autophagy attenuates EtOH-LPS-induced hepatic steatosis and  injury through MD2 associated TLR4 signaling | Scientific Reports
Activation of autophagy attenuates EtOH-LPS-induced hepatic steatosis and injury through MD2 associated TLR4 signaling | Scientific Reports

The anti-inflammatory agent bindarit acts as a modulator of fatty  acid-binding protein 4 in human monocytic cells | Scientific Reports
The anti-inflammatory agent bindarit acts as a modulator of fatty acid-binding protein 4 in human monocytic cells | Scientific Reports

LPS induces the expression of key molecules in TLR4/NF-κB pathway and... |  Download Scientific Diagram
LPS induces the expression of key molecules in TLR4/NF-κB pathway and... | Download Scientific Diagram

Lipopolysaccharide-induced cytokine profile. A shows induction of... |  Download Scientific Diagram
Lipopolysaccharide-induced cytokine profile. A shows induction of... | Download Scientific Diagram